| No. | Company | Project Name | Years |
| 1 | IRPC Public Company | Distillation Process Analyzer ADU-1 , ADU-2 Installation | 2018 |
| 2 | Bangkok Synthetics(BST) | Installation Combustion gases detector 73 Unit. | 2018 |
| 3 | TPI Power Company | PM.CEMs with calibration 10 stack | 2018 |
| 4 | TPI Polene Company | Boiler Zirconia Oxygen analyzer replacement: 19 Unit. | 2019 |
| 5 | TPI Polene Company | Dust monitor replacement: 13 Unit. | 2019 |
| 6 | TPI Polene Company | Sampling systems replacement: 7 Unit. | 2019 |
| 7 | TPI Polene Company | HCL Gas analyzer | 2019 |
| 8 | Thai Acrylic Frbre | 4 Boiler CEMs Installation : 4 Unit | 2019 |
| 9 | Glow SPP3 Co,.Ltd. | CFB3 CEMs installation | 2019 |
| 10 | Glow Energy Public | Phase.4 : Gas analyzer replacement with sampling | 2019 |
| 11 | Green Technology Research | Laboratory gas detector installation: 7 Unit. | 2019 |
| 12 | Bang Boo Power plant | “DIW” COD Online systems | 2020 |
| 13 | Contrologic Co.,Ltd | Temporary Gas detector | 2019 |
| 14 | Yokogawa (Thailand) | SRU Ski systems installation | 2019 |
| 15 | Siam City Cement | Zirconia Oxygen analyzer 4 unit | 2020 |
| 16 | IRPC Public Company | Moisture Analyzer | 2020 |
| 17 | PTT Global Chemical Public Company Limited | Sampling systems of CEMs | 2020 |
