
Flow transmitter: FSVL
Detector: FSS
Flow transmitter: FSVL
Detector: FSS
Simultaneous flow measurement of 2 pipes with one transmitter

High accuracy measurement by 2-path system for 1 pipe

Measurement of energy consumption in cooling and heating system

Detector type
| Detector | Inner diameter (mm) | Fluid temperature (°C) |
|---|---|---|
| FSSA | 25 to 225 | -20 to 100 |
| FSSC | 50 to 1200 | -40 to 120 |
| FSSD | 13 to 100 | -40 to 100 |
| FSSE | 200 to 6000 | -40 to 80 |
| FSSH | 50 to 400 | -40 to 200 |






