
Fast response within 2 seconds
Tolerant to interference
- Non-contact detector with long-term superior stability
- Highly sensitive mass flow sensor enables low concentration measurement
- Long-life detector with no moving parts
- Interference compensation (option)
Specifications
| Applications | Process control, environmental monitoring | |
|---|---|---|
| Range | Reference gas | Range |
| N2 | 0…0.5…100% | |
| Air (21 vol% O2) | 21…23…100% | |
| O2 | 100…98…0% | |
| Display | LCD | |
| Repeatability | ±1% FS | |
| Zero/span drift | ±1.5% per week | |
| Response time (for 90%) | ≤ 2 s | |
| Communication | RS-485 (Modbus) | |
| Dimensions | Rack/panel mount: 483(W) × 133(H) × 433(D) mm Desk top: 429(W) × 148(H) × 433(D) mm |
|
| Weight | Approx. 9.5 kg | |






